Home & Events
Who Are We?
History & Lore
Newsletters
Photos
Documents
Links
Contacts & Committees
The Board |
|||
| Title | Name | Home Phone | |
| President | Ashley Murphey | 972-294-5394 | President |
| Vice President | Jason Dziuk | 305-600-0030 | Vice President |
|   | Justin Murphey | 972-294-5394 | Board Member 1 |
| Pat McGehearty | 972-979-8469 | Board Member 2 | |
| Rich Adkisson | 214-507-6182 | Board Member 3 | |
| John Jones | 972-470-3202 | Board Member 4 | |
| Allison Pace | 832-498-2670 | Board Member 5 | |
Chairfolk |
|||
Standing Committees |
|||
| Title | Name | Home Phone | |
| Newsletter | Paul Coley | 972-437-6588 | Newsletter |
| Quartermaster | John Jones | 972-470-3202 | Quartermaster |
| Registry | Olan Knight | 972-979-8753 | Registry |
| Safety | Rich Adkisson | 214-507-6182 | Safety |
| Sanctioning | David Spence | 817-565-0854 | Sanctioning |
| Society Liaison | John Jones | 972-470-3202 | Society Liaison |
| Treasury | Tracey Skopinski | 972-231-9015 | Treasury |
| Public Relations | Ashley Murphey | 972-294-5394 | Public Relations |
|
Ad Hoc Committees |
|||
| Elections | Seth Bush | Elections | |
| History | Sarah Smith | 682-429-7720 | History |
| Land | Tom Paul Grissom | 817-560-8051 | Land |
Other Contacts |
||
| Title | Name | |
| Webmaster | Olan Knight | Webmaster |
| National IFGS Clerk | Janice Gott | National Clerk |